U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.4/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and private. |
Stream Status: | Stream is up at 128 kbps with 83 of 200 listeners (81 unique) |
Listener Peak: | 167 |
Average Listen Time: | 19h 30m 12s |
Stream Title: | Radio eM Katowice Zapas |
Content Type: | audio/mpeg |
Stream Genre: | Religion |
Stream URL: | http://www.radioem.pl |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | IRA |
| |||||
Copyright Nullsoft Inc. 1998-2004 |